| Management number | 250287495 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250287495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H2V6XS7N |
|---|---|
| Brand | UniJethro |
| Color | Purple |
| Shape | Rectangular |
| Model Name | T00 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Display Type | No Display |
| Manufacturer | Unijethro |
| Model Number | T00 |
| BuiltIn Media | User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 milliamp_hours |
| Operating System | IOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Additional Features | AI Smart, Calling, Camera, Translation, Video Recording |
| Battery Charge Time | 2 hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 5 meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form