| Management number | 250114650 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250114650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07P82DYL3 |
|---|---|
| Brand | LIBERTYZENO |
| Color | Black/White |
| Pattern | Animal Print |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Eel |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | LIBERTYZENO |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Highlight | Eel Print, Leather Lining, Stylish, Comfortable, Cushioned Arch Support, Suits Formal & Informal Occasions, Prom Graduation |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Formal |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Pronation Correction | neutral |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LS-Austral-Black/White-12 |
| Specific Uses For Product | Party,Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form