| Management number | 250383415 | Release Date | 2026/09/17 | List Price | US$10.03 | Model Number | 250383415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 198818543243 |
|---|---|
| ASIN | B0FP4D67Y2 |
| Brand | Gymboree |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | And Toddler Boat Shoes |
| Strap Type | hook_and_loop |
| Style Name | And Toddler Boat Shoes |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Gymboree |
| Style Number | 3058413 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Cotton |
| Formality Level | Casual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Padded |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3058413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form