| Management number | 249737692 | Release Date | 2026/09/17 | List Price | US$8.10 | Model Number | 249737692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 761862126887 |
|---|---|
| ASIN | B0BMT1CCLY |
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | MediChic |
| Model Name | Medichic Knit Waist Scrub Joggers |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Medichic |
| Style Number | MI1410-Pewter-M |
| Inseam Length | 29 inches |
| Material Type | Polyester Spandex |
| Occasion Type | Casual, Uniforms, Work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MI1410-Pewter-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form